Description
Stainless Steel Buttweld Pipe Elbow – Short Radius – 90 Degree
Available in 316. Short Radius
x Stocked Item, # Available by request
Nominal Pipe Size | Outside diameter | Nominal Wall Thickness | |
Size (NB) | mm | Sch10 | Sch40 |
20 | 26.67 | x | # |
25 | 33.41 | x | # |
32 | 42.16 | x | # |
40 | 48.26 | x | # |
50 | 60.30 | x | # |
65 | 73.03 | x | # |
80 | 88.90 | x | # |
100 | 114.30 | x | # |
125 | 141.30 | # | # |
150 | 168.28 | # | # |
See Pipe Chart for further dimensions