Description
ROUND BAR – IMPERIAL | |||
SIZE MM | 304 | 316 | APPROX. Kg / METRE |
1/8″ | X | X | 0.05 |
3/16″ | X | X | 0.15 |
1/4″ | X | X | 0.25 |
5/16″ | X | X | 0.40 |
3/8″ | X | X | 0.55 |
7/16″ | X | X | 0.80 |
1/2″ | X | X | 1.00 |
9/16″ | X | X | 1.30 |
5/8″ | X | X | 1.55 |
3/4″ | X | X | 2.25 |
7/8″ | X | X | 3.10 |
1″ | X | X | 4.00 |
1-1/8″ | X | X | 5.10 |
1-1/4″ | X | X | 6.20 |
1-1/2″ | X | X | 8.95 |
1-3/4″ | X | X | 12.15 |
2″ | X | X | 15.90 |
2-1/4″ | X | X | 20.15 |
2-1/2″ | X | X | 24.85 |
2-3/4″ | X | X | 30.05 |
3″ | X | X | 35.75 |
3-1/4″ | X | X | 42.80 |
3-1/2″ | X | 49.70 | |
4″ | X | X | 64.60 |
4-1/2″ | X | 80.50 | |
5″ | X | 99.50 | |
6″ | X | X | 143.00 |
Reviews
There are no reviews yet.