Description
Nominal | Outside | OD | Nominal Wall Thickness & Weights | |||||||||||||
Pipe Size | Diameter | Tolerance | ||||||||||||||
10S | 40S | 80S | ||||||||||||||
(NPS) | (NB) | (in) | (mm) | (mm) | (mm) | ID | (kg/m) | (mm) | ID | (kg/m) | (mm) | ID | (kg/m) | |||
1/8 | 6 | 0.41 | 10.29 | + | 0.4 | to | -0.8 | 1.24 | 7.81 | 0.28 | 1.73 | 6.83 | 0.36 | 2.41 | 5.47 | 0.46 |
1/4 | 8 | 0.54 | 13.72 | + | 0.4 | to | -0.8 | 1.65 | 10.42 | 0.49 | 2.24 | 9.24 | 0.63 | 3.02 | 7.68 | 0.8 |
3/8 | 10 | 0.68 | 17.15 | + | 0.4 | to | -0.8 | 1.65 | 13.85 | 0.63 | 2.31 | 12.53 | 0.84 | 3.2 | 10.75 | 1.1 |
1/2 | 15 | 0.84 | 21.34 | + | 0.4 | to | -0.8 | 2.11 | 17.12 | 1 | 2.77 | 15.8 | 1.27 | 3.73 | 13.88 | 1.6 |
3/4 | 20 | 1.05 | 26.67 | + | 0.4 | to | -0.8 | 2.11 | 22.45 | 1.27 | 2.87 | 20.93 | 1.93 | 3.91 | 18.85 | 2.18 |
1 | 25 | 1.32 | 33.41 | + | 0.4 | to | -0.8 | 2.77 | 27.87 | 2.08 | 3.38 | 26.65 | 2.5 | 4.55 | 24.31 | 3.29 |
1 1/4 | 32 | 1.66 | 42.16 | + | 0.4 | to | -0.8 | 2.77 | 36.62 | 2.69 | 3.56 | 35.04 | 3.38 | 4.85 | 32.46 | 4.46 |
1 1/2 | 40 | 1.9 | 48.26 | + | 0.4 | to | -0.8 | 2.77 | 42.72 | 3.11 | 3.68 | 40.9 | 4.05 | 5.08 | 39.1 | 5.4 |
2 | 50 | 2.38 | 60.3 | + | 0.8 | to | -0.8 | 2.77 | 54.76 | 3.93 | 3.91 | 52.48 | 5.43 | 5.54 | 49.22 | 7.48 |
2 1/2 | 65 | 2.88 | 73.03 | + | 0.8 | to | -0.8 | 3.05 | 66.93 | 5.25 | 5.16 | 62.71 | 8.61 | 7.01 | 59.01 | 11.39 |
3 | 80 | 3.5 | 88.9 | + | 0.8 | to | -0.8 | 3.05 | 82.80 | 6.44 | 5.49 | 77.92 | 11.27 | 7.62 | 73.66 | 15.32 |
3 1/2 | 90 | 4 | 101.6 | + | 0.8 | to | -0.8 | 3.05 | 95.50 | 7.39 | 5.74 | 90.12 | 13.55 | 8.08 | 85.44 | 18.59 |
4 | 100 | 4.5 | 114.3 | + | 0.8 | to | -0.8 | 3.05 | 108.20 | 8.34 | 6.02 | 102.26 | 16.06 | 8.56 | 97.18 | 22.31 |
5 | 125 | 5.56 | 141.3 | + | 1.6 | to | -0.8 | 3.4 | 134.50 | 11.56 | 6.55 | 128.2 | 21.7 | 9.53 | 122.24 | 30.94 |
6 | 150 | 6.63 | 168.28 | + | 1.6 | to | -0.8 | 3.4 | 161.48 | 13.82 | 7.11 | 154.06 | 28.3 | 10.97 | 146.34 | 42.54 |
8 | 200 | 8.63 | 219.18 | + | 1.6 | to | -0.8 | 3.76 | 211.66 | 19.93 | 8.18 | 202.82 | 42.5 | 12.7 | 193.78 | 64.6 |
10 | 250 | 10.75 | 273.05 | + | 2.4 | to | -0.8 | 4.19 | 264.67 | 27.82 | 9.27 | 254.51 | 60.24 | 12.7 | 247.65 | 81.42 |
12 | 300 | 12.75 | 323.85 | + | 2.4 | to | -0.8 | 4.57 | 314.71 | 36 | 9.53 | 304.79 | 73.78 | 12.7 | 298.45 | 97.31 |
14 | 350 | 14 | 355.6 | + | 2.4 | to | -0.8 | 4.78 | 346.04 | 41.3 | ||||||
16 | 400 | 16 | 406.4 | + | 2.4 | to | -0.8 | 4.78 | 396.84 | 47.3 | ||||||
18 | 450 | 18 | 457.2 | + | 2.4 | to | -0.8 | 4.78 | 447.64 | 53.3 | ||||||
20 | 500 | 20 | 508 | + | 3.2 | to | -0.8 | 5.54 | 496.92 | 68.6 | ||||||
22 | 550 | 22 | 558.8 | + | 3.2 | to | -0.8 | 5.54 | 547.72 | 75.5 | ||||||
24 | 600 | 24 | 609.6 | + | 3.2 | to | -0.8 | 6.35 | 596.90 | 94.5 | ||||||
30 | 750 | 30 | 762 | + | 4 | to | -0.8 | 7.93 | 746.14 | 147.4 |
Note:- | Note1: | Diameter and wall thickness as per ANSI B36.19 | ||||||||||||||
Note 2: | Weights are given as a guide only | |||||||||||||||
Note 3: | Permissible variations in dimensions of ASTM A312 pipe are given in ASTM/A1530M | |||||||||||||||
* | Wall thickness shall be not more than 12.5% under the nominal specified | |||||||||||||||
* | Outside diameter shall be within the tolerance limits above. These limits include ovality unless the pipe is defined as “thin wall” wall thickness 3% or less of the outside diameter), in which case the difference in extreme outside diameter readings (ovality) in any one cross-section shall not exceed 1.5% of the specified outside diameter. Much schedule 5S and 10S pipe in particular is “thin wall”. |
Reviews
There are no reviews yet.