Description
Stainless Steel Round Welded Tube ASTM A1528 (Food Spec) | |||||||
6 metre lengths | |||||||
Size, OD | Wall Thickness | Weight | T304 | T316 | |||
mm | inch | mm | gauge | kg/mtr | |||
25.4 | 1″ | 1.6 | 16 | 0.96 | x | x | |
31.75 | 1-1/4″ | 1.6 | 16 | 1.22 | x | x | |
38.1 | 1-1/2″ | 1.6 | 16 | 1.47 | x | x | |
50.8 | 2″ | 1.6 | 16 | 1.99 | x | x | |
63.5 | 2-1/2″ | 1.6 | 16 | 2.5 | x | x | |
76.2 | 3″ | 1.6 | 16 | 3.01 | x | x | |
88.9 | 3-1/2″ | 1.6 | 16 | 3.82 | x | x | |
101.6 | 4″ | 1.6 | 16 | 4.03 | x | x | |
127 | 5 | 1.6 | 16 | 5.06 | x | x | |
152.4 | 6 | 1.6 | 16 | 6.08 | x | x | |
Reviews
There are no reviews yet.