Description
Mesh | SWG | APERTURE MM | WIRE DIAMETER MM | Approx % Open | Micron | ITEM No |
500 | 50 | 0.026 | 0.025 | 26 | 26 | MESHW500/50 |
400 | 49 | 0.034 | 0.03 | 28 | 34 | MESHW400/49 |
325 | 48.5 | 0.043 | 0.035 | 30 | 43 | MESHW325/48 |
300 | 48 | 0.045 | 0.04 | 28 | 45 | MESHW300/48 |
250 | 48 | 0.062 | 0.04 | 37 | 62 | MESHW250/48 |
200 | 47 | 0.077 | 0.05 | 37 | 77 | MESHW200/47 |
180 | 47 | 0.091 | 0.05 | 42 | 91 | MESHW180/47 |
150 | 45.5 | 0.104 | 0.065 | 38 | 104 | MESHW150/45 |
120 | 44 | 0.132 | 0.08 | 39 | 132 | MESHW120/44 |
100 | 42 | 0.154 | 0.1 | 37 | 154 | MESHW100/42 |
80 | 39 | 0.193 | 0.125 | 37 | 193 | MESHW80/39 |
70 | 38 | 0.223 | 0.14 | 38 | 193 | MESHW70/38 |
60 | 37 | 0.25 | 0.174 | 34 | 250 | MESHW60/37 |
60 | 37.5 | 0.263 | 0.16 | 39 | 263 | MESHW60/38 |
50 | 36.5 | 0.318 | 0.19 | 39 | 318 | MESHW50/37 |
40 | 34 | 0.415 | 0.22 | 43 | 415 | MESHW40/34 |
30 | 30 | 0.547 | 0.3 | 42 | 547 | MESHW30/30 |
30 | 32 | 0.567 | 0.28 | 45 | 567 | MESHW30/32 |
24 | 26 | 0.608 | 0.45 | 35 | 608 | MESHW24/26 |
20 | 24 | 0.71 | 0.56 | 31 | 710 | MESHW20/24 |
24 | 30 | 0.758 | 0.3 | 51 | 758 | MESHW24/30 |
28 | 39 | 0.782 | 0.125 | 74 | 780 | MESHW28/39 |
20 | 26 | 0.82 | 0.45 | 42 | 820 | MESHW20/26 |
18 | 24 | 0.85 | 0.56 | 36 | 850 | MESHW18/24 |
20 | 28 | 0.92 | 0.35 | 52 | 920 | MESHW20/28 |
16 | 24 | 1.03 | 0.56 | 42 | MESHW16/24 | |
16 | 26 | 1.14 | 0.45 | 51 | MESHW16/26 | |
16 | 28 | 1.24 | 0.35 | 61 | MESHW16/28 | |
14 | 24 | 1.25 | 0.56 | 48 | MESHW14/24 | |
11 | 19 | 1.31 | 1 | 32 | MESHW11/19 | |
12 | 22 | 1.41 | 0.71 | 44 | MESHW12/22 | |
12 | 24 | 1.56 | 0.56 | 54 | MESHW12/24 | |
8 | 16 | 1.58 | 1.6 | 25 | MESHW8/16 | |
10 | 20 | 1.64 | 0.9 | 42 | MESHW10/20 | |
12 | 26 | 1.67 | 0.45 | 62 | MESHW12/26 | |
9 | 20 | 1.92 | 0.9 | 46 | MESHW9/20 | |
8 | 18 | 1.975 | 1.2 | 39 | MESHW8/18 | |
10 | 24 | 1.98 | 0.56 | 61 | MESHW10/24 | |
10 | 26 | 2.09 | 0.45 | 68 | MESHW10/26 | |
8 | 20 | 2.28 | 0.9 | 51 | MESHW8/20 | |
8 | 22 | 2.47 | 0.71 | 60 | MESHW8/22 | |
8 | 24 | 2.62 | 0.56 | 68 | MESHW8/24 | |
6 | 16 | 2.63 | 1.6 | 39 | MESHW6/16 | |
6 | 18 | 3.03 | 1.2 | 51 | MESHW6/18 | |
6 | 20 | 3.33 | 0.9 | 62 | MESHW6/20 | |
5 | 16 | 3.48 | 1.6 | 47 | MESHW5/16 | |
5 | 18 | 3.88 | 1.2 | 58 | MESHW5/18 | |
5 | 20 | 4.18 | 0.9 | 68 | MESHW5/20 | |
4 | 16 | 4.75 | 1.6 | 56 | MESHW4/16 | |
4 | 18 | 5.15 | 1.2 | 66 | MESHW4/18 | |
3 | 14 | 6.47 | 2 | 58 | MESHW3/14 | |
3 | 16 | 6.87 | 1.6 | 66 | MESHW3/16 | |
2.2 | 14 | 9.5 | 2 | 68 | MESHW2.2/14 | |
2 | 12 | 10.2 | 2.5 | 65 | MESHW2/12 | |
2 | 14 | 10.7 | 2 | 71 | MESHW2/14 | |
2 | 16 | 11.1 | 1.6 | 76 | MESHW2/16 | |
1.6 | 10 | 12.88 | 3 | 66 | MESHW2/10 | |
3/4 | 12 | 16.5 | 2.5 | 75 | MESHW20/12 | |
1.18 | 12 | 19 | 2.5 | 78 | MESHW1/12 | |
1 | 10 | 22.25 | 3.15 | 77 | MESHW1/10 | |
Stainless steel is the optimum solution for your woven mesh needs. By selecting stainless steel you will utilise its numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact
Stainless Steel Woven Wire Mesh is manufactured by weaving longitudinal and transverse wires together. Commercial / Industrial grade mesh also known as wire cloth and gauze is extensively used for:
- Industry for filtration, screening / sieving and food pressing/ drying
- Industry for Hollander Mesh & Bolting Cloth
- Architecture for function and appearance both internally and externally
- Bushfire Mesh part of your solution to bushfire protection
- Window & Door Mesh part of your solution for stopping insects, intruders & embers
Stocked Product Specifications ready for same day dispatch
Mesh | 500 inch per lineal inch (fine mesh) to 1 inch per lineal to (coarse mesh) |
Weave | Plain, Twill, Lock Crimp & Inter Crimp Weave |
Grade | 304 & 316 |
Length x Width | 2m Rolls / Sheets x 1245mm width 10m length x 1550mm width rolls 30m length x 1245mm, 1550mm and 1830mm width rolls |
Finish | Mill also known as off the machine |
Minimum Sale Quantities
915mm, 1220mm & 1245mm width – 2 lineal meters. Then sold in multiples of 1 metre.
1550mm width – 10 lineal meters. Then sold in multiples of 10 metres.
^ Sold 30m roll only.
Reviews
There are no reviews yet.