Description
Tube Clamp Double Bolted
Diameter (mm) | Standard | Heavy duty |
12.7 | * | |
19.05 | * | |
25.4 | * | |
31.8 | * | |
38.1 | * | |
44.5 | * | |
50.8 | * | |
63.5 | * | |
76.2 | * | |
88.9 | * | |
101.6 | * | |
127.0 | * | * |
152.4 | * | * |
Diameter (mm) | Standard | Heavy duty |
12.7 | * | |
19.05 | * | |
25.4 | * | |
31.8 | * | |
38.1 | * | |
44.5 | * | |
50.8 | * | |
63.5 | * | |
76.2 | * | |
88.9 | * | |
101.6 | * | |
127.0 | * | * |
152.4 | * | * |
2 Laidlaw Drive,
Delacombe, Victoria 3356
Phone: 03 5336 2191
4/ 1-3 Albert, Street
Moolap, Victoria 3221
Phone: 03 5248 1911